Best Air Compressor in Haridwar
At KK Techno, we are committed to offering the most effective solutions for the most demanding industrial compressed air applications. As a Leading Manufacturer of Best Air Compressor in Haridwar. Our commitment to performance and quality provides cost-effective and energy-efficient solutions. With the help of a knowledgeable and experienced team, we are able to produce and heavily test the air compressor machines for our valuable clients.
Air compressors work by moving atmospheric air under pressure for creating potential energy that can be stored in a tank for later use. Our air compressor can also function at high temperatures. They are perfect for places where explosions and fire hazards restrict other forms of energy. Experts can generate air on-site to control usage and air quality. Also, air compressors can run tools and equipment that generate more power than normal tools.
MODEL | OB21 0812-2 | OB21 0812-3 | OB21 0812-3 | OB 21 GN-7.5 | OB 21 JN-10 | OB 31 JN-15 | OB 31 LN-20 |
---|---|---|---|---|---|---|---|
No. of Cylinders & Stages | Two / One | Two / One | Two / One | Two / One | Two / One | Two / One | Two / One |
Piston Displacement Capacity | 266 ltr/min 9.40 cfm | 332 ltr/min 11.70 dfm | 793 ltr/min 28 cfm | 841 ltr/min 30 cfm | 1038 ltr/min 36.60 dfm | 2190 ltr/min 74.40 cfm | 116 ltr/min 81.20 cfm |
Maximum Working | 8.50 bar 123 psi | 8.50 bar 123 psi | 6.00 bar 87 psi | 87.00 bar 102 psi | 6.00 bar 87 psi | 6.00 bar 87 psi | 6.00 bar 87 psi |
Air Receiver Capacity - liters (Including Accessories)* | 150 | 225 | 225 | 225 | 300 | 500 | 300-500 |
Capacity - hp / kw | 2 hp 1.50 kw | 3 hp 1.50 kw | 5 hp 3.75 kw | 7.50 hp 5.60 kw | 10 hp 7.50 kw | 15 hp 11.20 kw | 20 hp 15 kw |
