BWV Series Oil-Free Screw Blowers (PM VFD Type)
Description
The FS Curtis BWV Series Oil-Free Screw Blowers are high-efficiency process air systems engineered for continuous low-pressure, high-volume air delivery in industrial aeration and pneumatic conveying applications. The series utilizes oil-free screw compression technology combined with Permanent Magnet Variable Frequency Drive (PM-VFD) motors to deliver superior energy efficiency and precise airflow control.
The oil-free airend incorporates precision male–female screw rotors operating without lubrication inside the compression chamber, ensuring ISO 8573-1 Class 0 oil-free air quality. Labyrinth ring seals on the air loop and carbon ring seals on the discharge side minimize internal leakage while maintaining compression chamber cleanliness.
Direct drive coupling between PM motor and screw airend ensures loss-free torque transmission and reduced maintenance. The integrated VFD enables real-time speed modulation, matching blower output to process demand and reducing energy consumption significantly compared to conventional Roots blowers.
Advanced intake duct design and discharge mufflers ensure low pulsation and reduced noise levels. Modular packaged construction with soundproof canopy allows indoor installation with simplified maintenance access.
The intelligent touchscreen control system supports multi-language interface, RS485 communication, CAN bus networking, remote start/stop, and multi-blower sequencing.
Typical applications include wastewater treatment aeration, fermentation, pneumatic conveying, textile processing, chemical plants, food processing, and industrial oxidation processes requiring stable low-pressure airflow. Request a BWV blower selection and quotation based on your required airflow, discharge pressure, operating hours and process application.
Specifications
| Blower Type | Oil-Free Screw Blower |
|---|---|
| Compression Technology | Twin Screw |
| Air Flow Range | ~6.9 – 76.6 m³/min* |
| Discharge | Integrated Muffler |
| Rotor Design | Precision Male–Female |
| Maintenance | Modular Access Design |
| Drive Motor | Permanent Magnet |
| Sealing System | Labyrinth + Carbon Ring |
| Communication | RS485 / CAN Bus |
| Air Quality | ISO 8573-1 Class 0 |
| Monitoring | Pressure & Temperature Sensors |
| Drive Type | Direct Coupled |
| Energy Saving | Up to 35% vs Roots |
| Controller | Intelligent Touchscreen HMI |
| Duty Cycle | Continuous Operation |
| Noise Level | Low Noise Enclosed |
| Sequencing | Multi-Unit Control |
| Speed Control | Variable Frequency Drive |
| Pressure Range | Up to ~1.2 bar(g) |
| Power Range | ~15 – 110 kW* |
| Intake System | Silenced Air Inlet |
| Cooling | Air Cooled |
| Package | Soundproof Canopy |
| Installation | Skid Mounted |
| Air Flow Range | ~6.9 – 76.6 m³/min* |
| Sealing System | Labyrinth + Carbon Ring |
| Compression Technology | Twin Screw |
| Drive Type | Direct Coupled |
| Noise Level | Low Noise Enclosed |
| Duty Cycle | Continuous Operation |
| Energy Saving | Up to 35% vs Roots |
| Speed Control | Variable Frequency Drive |
| Rotor Design | Precision Male–Female |
| Pressure Range | Up to ~1.2 bar(g) |
| Power Range | ~15 – 110 kW* |
| Drive Motor | Permanent Magnet |
| Air Quality | ISO 8573-1 Class 0 |
| Sealing System | Labyrinth + Carbon Ring |
| Sequencing | Multi-Unit Control |
| Sequencing | Multi-Unit Control |
| Installation | Skid Mounted |
| Communication | RS485 / CAN Bus |
| Energy Saving | Up to 35% vs Roots |
| Discharge | Integrated Muffler |
| Rotor Design | Precision Male–Female |
| Installation | Skid Mounted |
| Intake System | Silenced Air Inlet |
| Intake System | Silenced Air Inlet |
| Discharge | Integrated Muffler |
| Cooling | Air Cooled |
| Controller | Intelligent Touchscreen HMI |
| Monitoring | Pressure & Temperature Sensors |
| Maintenance | Modular Access Design |
| Monitoring | Pressure & Temperature Sensors |
| Controller | Intelligent Touchscreen HMI |
| Package | Soundproof Canopy |
| Package | Soundproof Canopy |
| Communication | RS485 / CAN Bus |
| Maintenance | Modular Access Design |
| Cooling | Air Cooled |
| Sealing System | Labyrinth + Carbon Ring |
| Energy Saving | Up to 35% vs Roots |
| Rotor Design | Precision Male–Female |
| Controller | Intelligent Touchscreen HMI |
| Sealing System | Labyrinth + Carbon Ring |
| Sealing System | Labyrinth + Carbon Ring |
| Air Quality | ISO 8573-1 Class 0 |
| Monitoring | Pressure & Temperature Sensors |
| Energy Saving | Up to 35% vs Roots |
| Speed Control | Variable Frequency Drive |
| Monitoring | Pressure & Temperature Sensors |
| Package | Soundproof Canopy |
| Sealing System | Labyrinth + Carbon Ring |
| Installation | Skid Mounted |
| Drive Motor | Permanent Magnet |
| Compression Technology | Twin Screw |
| Power Range | ~15 – 110 kW* |
| Pressure Range | Up to ~1.2 bar(g) |
| Sequencing | Multi-Unit Control |
| Intake System | Silenced Air Inlet |
| Intake System | Silenced Air Inlet |
| Air Quality | ISO 8573-1 Class 0 |
| Rotor Design | Precision Male–Female |
| Duty Cycle | Continuous Operation |
| Discharge | Integrated Muffler |
| Drive Type | Direct Coupled |
| Maintenance | Modular Access Design |
| Drive Type | Direct Coupled |
| Pressure Range | Up to ~1.2 bar(g) |
| Rotor Design | Precision Male–Female |
| Communication | RS485 / CAN Bus |
| Drive Motor | Permanent Magnet |
| Cooling | Air Cooled |
| Speed Control | Variable Frequency Drive |
| Rotor Design | Precision Male–Female |
| Energy Saving | Up to 35% vs Roots |
| Energy Saving | Up to 35% vs Roots |
| Noise Level | Low Noise Enclosed |
| Maintenance | Modular Access Design |
| Rotor Design | Precision Male–Female |
| Air Flow Range | ~6.9 – 76.6 m³/min* |
| Duty Cycle | Continuous Operation |
| Compression Technology | Twin Screw |
| Installation | Skid Mounted |
| Package | Soundproof Canopy |
| Controller | Intelligent Touchscreen HMI |
| Noise Level | Low Noise Enclosed |
| Air Flow Range | ~6.9 – 76.6 m³/min* |
| Power Range | ~15 – 110 kW* |
| Sealing System | Labyrinth + Carbon Ring |
| Sequencing | Multi-Unit Control |
| Energy Saving | Up to 35% vs Roots |
| Cooling | Air Cooled |
| Discharge | Integrated Muffler |
| Communication | RS485 / CAN Bus |
| Discharge | Integrated Muffler |
| Sealing System | Labyrinth + Carbon Ring |
| Noise Level | Low Noise Enclosed |
| Maintenance | Modular Access Design |
| Cooling | Air Cooled |
| Rotor Design | Precision Male–Female |
| Monitoring | Pressure & Temperature Sensors |
| Duty Cycle | Continuous Operation |
| Noise Level | Low Noise Enclosed |
| Communication | RS485 / CAN Bus |
| Rotor Design | Precision Male–Female |
| Communication | RS485 / CAN Bus |
| Power Range | ~15 – 110 kW* |
| Pressure Range | Up to ~1.2 bar(g) |
| Cooling | Air Cooled |
| Intake System | Silenced Air Inlet |
| Air Flow Range | ~6.9 – 76.6 m³/min* |
| Intake System | Silenced Air Inlet |
| Installation | Skid Mounted |
| Sealing System | Labyrinth + Carbon Ring |
| Air Quality | ISO 8573-1 Class 0 |
| Communication | RS485 / CAN Bus |
| Duty Cycle | Continuous Operation |
| Speed Control | Variable Frequency Drive |
| Pressure Range | Up to ~1.2 bar(g) |
| Controller | Intelligent Touchscreen HMI |
| Energy Saving | Up to 35% vs Roots |
| Controller | Intelligent Touchscreen HMI |
| Drive Type | Direct Coupled |
| Intake System | Silenced Air Inlet |
| Package | Soundproof Canopy |
| Sequencing | Multi-Unit Control |
| Monitoring | Pressure & Temperature Sensors |
| Energy Saving | Up to 35% vs Roots |
| Air Quality | ISO 8573-1 Class 0 |
| Sequencing | Multi-Unit Control |
| Discharge | Integrated Muffler |
| Discharge | Integrated Muffler |
| Communication | RS485 / CAN Bus |
| Energy Saving | Up to 35% vs Roots |
| Compression Technology | Twin Screw |
| Package | Soundproof Canopy |
| Maintenance | Modular Access Design |
| Rotor Design | Precision Male–Female |
| Rotor Design | Precision Male–Female |
| Energy Saving | Up to 35% vs Roots |
| Package | Soundproof Canopy |
| Speed Control | Variable Frequency Drive |
| Package | Soundproof Canopy |
| Sequencing | Multi-Unit Control |
| Cooling | Air Cooled |
| Package | Soundproof Canopy |
| Installation | Skid Mounted |
| Intake System | Silenced Air Inlet |
| Discharge | Integrated Muffler |
| Intake System | Silenced Air Inlet |
| Rotor Design | Precision Male–Female |
| Sealing System | Labyrinth + Carbon Ring |
| Drive Motor | Permanent Magnet |
| Sealing System | Labyrinth + Carbon Ring |
| Sealing System | Labyrinth + Carbon Ring |
| Energy Saving | Up to 35% vs Roots |
| Air Flow Range | ~6.9 – 76.6 m³/min* |
| Energy Saving | Up to 35% vs Roots |
| Rotor Design | Precision Male–Female |
| Cooling | Air Cooled |
| Drive Type | Direct Coupled |
| Communication | RS485 / CAN Bus |
| Cooling | Air Cooled |
| Sequencing | Multi-Unit Control |
| Compression Technology | Twin Screw |
| Discharge | Integrated Muffler |
| Energy Saving | Up to 35% vs Roots |
| Maintenance | Modular Access Design |
| Rotor Design | Precision Male–Female |
| Installation | Skid Mounted |
| Monitoring | Pressure & Temperature Sensors |
| Installation | Skid Mounted |
| Drive Motor | Permanent Magnet |
| Package | Soundproof Canopy |
| Sealing System | Labyrinth + Carbon Ring |
| Controller | Intelligent Touchscreen HMI |
| Communication | RS485 / CAN Bus |
| Sequencing | Multi-Unit Control |
| Maintenance | Modular Access Design |
| Monitoring | Pressure & Temperature Sensors |
| Maintenance | Modular Access Design |
| Sealing System | Labyrinth + Carbon Ring |
| Controller | Intelligent Touchscreen HMI |
| Discharge | Integrated Muffler |
| Monitoring | Pressure & Temperature Sensors |
| Sealing System | Labyrinth + Carbon Ring |
| Installation | Skid Mounted |
| Rotor Design | Precision Male–Female |
| Maintenance | Modular Access Design |
| Power Range | ~15 – 110 kW* |
| Cooling | Air Cooled |
| Sequencing | Multi-Unit Control |
| Energy Saving | Up to 35% vs Roots |
| Intake System | Silenced Air Inlet |
| Installation | Skid Mounted |
| Monitoring | Pressure & Temperature Sensors |
| Controller | Intelligent Touchscreen HMI |
| Controller | Intelligent Touchscreen HMI |






