ECO Scroll Oil-Free Scroll Air Compressors (4 – 15 kW)
Description
The FS Curtis ECO Scroll Series comprises ISO 8573-1 Class 0 certified oil-free scroll air compressors engineered for ultra-clean air applications requiring absolute contamination control, low noise, and continuous duty reliability. Available in the 4 – 15 kW range, the ECO Scroll platform utilizes advanced fixed and orbiting scroll compression technology delivering near-zero vibration and high volumetric efficiency.
The oil-free scroll airend consists of precision-machined fixed and orbital scroll elements that compress air through progressive volume reduction without metal-to-metal contact, eliminating lubrication requirements inside the compression chamber. This design ensures 100% oil-free air output suitable for sensitive processes.
High-efficiency TEFC IE3 motors drive the scroll elements with start/stop control logic enabling energy optimization under intermittent loads. Centrifugal cooling fans and optimized airflow paths maintain thermal stability and low discharge temperatures.
Integrated check valves, safety relief valves, and multi-level protection systems safeguard the airend from reverse pressure and overload conditions. The compressors operate at ultra-low sound levels ranging from 57 – 63 dBA, making them suitable for indoor installations.
The system includes a smart user-friendly controller with maintenance alerts, alarm protection, real-time pressure and temperature monitoring, and operational diagnostics.
With 100% duty cycle capability, compact footprint, and modular design, ECO Scroll compressors are ideal for electronics, pharmaceuticals, hospitals, dental clinics, food & beverage, printing, laboratories, and cleanroom environments. Request an ECO Scroll proposal based on your required oil-free airflow, pressure, duty cycle, redundancy and installation environment.
Specifications
| Compressor Type | Oil-Free Scroll |
|---|---|
| Air Quality | ISO 8573-1 Class 0 |
| Compression Technology | Fixed & Orbiting Scroll |
| Duty Cycle | 100% Continuous |
| Power Range | 4 – 15 kW |
| FAD Range | ~14.5 – 56.5 CFM* |
| Noise Level | 57 – 63 dBA |
| Drive Motor | TEFC IE3 Efficiency |
| Vibration Level | Ultra Low |
| Control Type | Start / Stop |
| Controller | Smart User Interface |
| Footprint | Compact Modular Design |
| Maintenance | Low Moving Parts |
| Scroll Elements | Precision Machined |
| Lubrication | Oil-Free Compression Chamber |
| Monitoring | Pressure & Temperature |
| Installation | Indoor / Cleanroom Suitable |
| Cooling Fans | Centrifugal Type |
| Cooling Method | Air Cooled |
| Protection | Check & Safety Relief Valves |
| Drive Motor | TEFC IE3 Efficiency |
| Air Quality | ISO 8573-1 Class 0 |
| Control Type | Start / Stop |
| Power Range | 4 – 15 kW |
| Scroll Elements | Precision Machined |
| Cooling Method | Air Cooled |
| Duty Cycle | 100% Continuous |
| Lubrication | Oil-Free Compression Chamber |
| Noise Level | 57 – 63 dBA |
| FAD Range | ~14.5 – 56.5 CFM* |
| Compression Technology | Fixed & Orbiting Scroll |
| Maintenance | Low Moving Parts |
| Protection | Check & Safety Relief Valves |
| Monitoring | Pressure & Temperature |
| Installation | Indoor / Cleanroom Suitable |
| Lubrication | Oil-Free Compression Chamber |
| Vibration Level | Ultra Low |
| Maintenance | Low Moving Parts |
| Footprint | Compact Modular Design |
| Vibration Level | Ultra Low |
| Monitoring | Pressure & Temperature |
| Controller | Smart User Interface |
| Installation | Indoor / Cleanroom Suitable |
| Footprint | Compact Modular Design |
| Controller | Smart User Interface |
| Cooling Fans | Centrifugal Type |
| Lubrication | Oil-Free Compression Chamber |
| Cooling Fans | Centrifugal Type |
| Protection | Check & Safety Relief Valves |







